Amy Mendizabal

Amy Mendizabal

Licensed Real Estate Salesperson

Social Media


Revenue

In affiliation with The Leonard Steinberg Team, Amy has closed over $1B in sales.

Awards

Amy is part The Leonard Steinberg Team, which is consistently ranked as one the top ten teams in the United States in the Wall Street Journal

Specialties

Luxury Condominiums & Cooperatives, Artist Lofts, Townhouses, and Carriage Houses.

Marketing and sales for some of Downtown's most iconic new buildings, including 560 West 24th Street, 7 Harrison, 245 Tenth Avenue, 152 Elizabeth, 347 Bowery,  No. 33 Park Row and 118 West 13th Street
About Amy

Amy joined The Leonard Steinberg Team in 2011 with a strong background in real estate, having worked for 5 years at a boutique development firm in NYC and Miami. She brings a well-rounded understanding of the industry to the team, with expertise in various aspects such as site planning, financing, construction, project management, and sales and marketing.

With her personalized approach, Amy prioritizes her client's needs and strives to provide exceptional service tailored to their unique circumstances and preferences. Her extensive experience and friendly demeanor bring a fresh perspective to the NYC and Brooklyn real estate markets.


Featured Listing: 100 Grand Street, 4


Soho Loft

Amy Mendizabal’s Listings

a view of a swimming pool with outdoor seating
a view of city
a view of a dining room with furniture window and wooden floor
a living room with furniture and a large window
a dining room with wooden floor a chandelier a wooden table and chairs
a dining room with furniture and a kitchen view
a kitchen with stainless steel appliances granite countertop a sink a oven a dining table and chairs with wooden floor
a view of a living room and window
a very nice looking room with a large window
a view of a patio
a spacious bedroom with a bed and wooden floor
a spacious bedroom with a bed and a couch
a bathroom with a tub sink and mirror
a bathroom with a tub and shower
a living room with furniture and a table
a view of entryway
a view of a balcony with wooden floor
a dining area with furniture and outdoor view
a view of a terrace
a patio with a table and chairs
a living room with furniture and a flat screen tv
a view of a swimming pool with a garden and plants
a view of city
a view of a city
a view of city with tall buildings
a view of a city
a view of a city with tall buildings
a view of a swimming pool with a lawn chairs and potted plants
a city view
a view of a swimming pool with outdoor seating
a black and white photo of a living room
a picture of a floor plan
a picture of a bathroom with a shower
a living room with furniture and window
$35,000,000 | 55 West 17th Street, Unit PH | Flatiron
$35,000,000 | 55 West 17th Street, Unit PH | Flatiron
1/36
Listed By CompassVirtual Tour

$35,000,000

Bedrooms
6
Bathrooms
8
Square Feet
6,659
a view of a balcony with city
a view of a terrace with furniture and floor to ceiling window
a view of a dining room with furniture window and wooden floor
a living room with furniture and a large window
a view of a terrace with couches and potted plants
a view of a terrace with chairs and potted plants
a kitchen with a sink and a stove top oven
a view of a hallway with wooden floor and windows
a view of a city skyline from a balcony
a view of swimming pool from a balcony
a view of a balcony with city
a view of a balcony with flower plants
a view of a swimming pool with a lounge chairs
a living room filled with furniture and a garden
a view of a entryway
a view of a hallway with wooden floor and staircase
a living room with furniture and a large window
a bedroom with a bed and large windows
a bedroom with a bed and a mirror
a view of walk in closet with clothes and shoes
a bathroom with a sink and a bathtub
a living room with furniture and a flat screen tv
a living room with furniture and a book shelf
a bath room with a bath tub and shower
a bathroom with a sink and a toilet
a front view of a multi story building
a view of swimming pool with outdoor seating and city view
a city view with tall buildings
a picture of city view
a bath room with a bathtub and shower
a picture of floor plan
$35,000,000 | 27 Wooster Street, Unit PH | SoHo
$35,000,000 | 27 Wooster Street, Unit PH | SoHo
$35,000,000 | 27 Wooster Street, Unit PH | SoHo
1/34
Listed By CompassVirtual Tour

$35,000,000

Bedrooms
5
Bathrooms
6
Square Feet
6,700
a view of buildings from a city
a view of balcony and patio
a living room with furniture and a large window
a living room with furniture and a floor to ceiling window
a living room with furniture and a large window
a kitchen with a granite countertop sink table and chairs
a front view of a house with glass windows
a living room with furniture a couch and potted plants
a bedroom with a bed and a large window
a bedroom with a bed and glass door
a living room with furniture and a floor to ceiling window
a living room with furniture and a large window
a view of a livingroom with furniture and window
a view of a window
$13,750,000 | 33 Park Row, Unit PH1 | Financial District
1/15
Listed By CompassVirtual Tour

$13,750,000

Bedrooms
4
Bathrooms
6
Square Feet
3,534
a view of a patio with couches table and chairs and potted plants
a dining room with furniture and window
a spacious bathroom with a double vanity sink a mirror a bathtub and next to a window
a living room with a bed and a window
a front view of a building
unknown
1/6
Listed By CompassContract Signed

$13,250,000

Bedrooms
4
Bathrooms
5
Square Feet
3,475
a dining room with furniture and window
a view of a dresser
a spacious bathroom with a double vanity sink a mirror a bathtub and next to a window
a living room with a bed and a window
a front view of a building
a black and white photo of a floor plan
a black and white photo of a floor
1/7
Listed By CompassContract Signed

$12,125,000

Bedrooms
3
Bathrooms
5
Square Feet
3,995
a living room with furniture
a living room with furniture and a wooden floor
a living room with furniture and a fireplace
a living room with couches a flat tv screen and a dining table with wooden floor
a view of a dining room with furniture window and outside view
a living room with a couch and a flat screen tv
a view of a dining room with furniture and wooden floor
a work room with furniture and a window
a dining room with furniture and window
a dining room with furniture and window
a kitchen with granite countertop a sink and cabinets
a bedroom with a bed and glass door
a spacious bedroom with a bed a couch and a window
a spacious bathroom with a double vanity sink a mirror a bathtub and next to a window
a bedroom with a large bed and a window
a bathroom with a sink a toilet and shower
a bedroom with bed couch and window
a bathroom with a granite countertop sink toilet and shower
a front view of a building
a living room with a bed and a window
unknown
1/21
Listed By CompassContract Signed

$10,250,000

Bedrooms
4
Bathrooms
5
Square Feet
3,483
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
$7,995,000 | 500 West 22nd Street, Unit 8W | Chelsea
1/27
Listed By CompassNew Construction

$7,995,000

Bedrooms
3
Bathrooms
4
Square Feet
3,005
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
$6,500,000 | 100 Grand Street, Unit 4 | SoHo
1/13
Listed By Compass

$6,500,000

Bedrooms
2
Bathrooms
2
Square Feet
2,800
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
$5,450,000 | 33 Park Row, Unit 16A | Financial District
1/24
Listed By CompassOpen: 7/27 01:00PM - 02:00PM - By Appt

$5,450,000

Bedrooms
3
Bathrooms
4
Square Feet
2,183
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
$4,995,000 | 433 Pacific Street | Boerum Hill
1/18
Listed By CompassOpen: 7/27 11:00AM - 12:30PM - By Appt

$4,995,000

Bedrooms
5
Bathrooms
4
Square Feet
3,612
lot size
21' x 90'
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
$4,795,000 | 33 Park Row, Unit 17B | Financial District
1/22
Listed By CompassOpen: 7/27 01:00PM - 02:00PM - By Appt

$4,795,000

Bedrooms
2
Bathrooms
3
Square Feet
1,723
a view of a livingroom with furniture and window
a living room with furniture and a large window
a living room with furniture and a rug
a kitchen with stainless steel appliances a sink and a refrigerator
a view of a dining room with furniture and window
a kitchen with a stove a sink and a refrigerator
a living room with furniture and a large window
a living room with furniture and a large window
a living room with furniture and a potted plant
a bathroom with a toilet sink and shower
a bedroom with a bed and a painting on the wall
a sink with a mirror
a bedroom with a bed and large window
a room with a wooden floor and a table
unknown
$3,950,000 | 505 West 19th Street, Unit 7B | Chelsea
1/16
Listed By CompassNew Construction

$3,950,000

Bedrooms
2
Bathrooms
3
Square Feet
1,468
$3,750,000 | 39 1/2 Crosby Street, Unit 4 | SoHo
$3,750,000 | 39 1/2 Crosby Street, Unit 4 | SoHo
$3,750,000 | 39 1/2 Crosby Street, Unit 4 | SoHo
$3,750,000 | 39 1/2 Crosby Street, Unit 4 | SoHo
$3,750,000 | 39 1/2 Crosby Street, Unit 4 | SoHo
$3,750,000 | 39 1/2 Crosby Street, Unit 4 | SoHo
$3,750,000 | 39 1/2 Crosby Street, Unit 4 | SoHo
$3,750,000 | 39 1/2 Crosby Street, Unit 4 | SoHo
1/8
Listed By CompassOpen: 7/27 03:00PM - 04:00PM - By Appt

$3,750,000

Bedrooms
2
Bathrooms
3
Square Feet
1,923
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
$2,950,000 | 27 Clermont Avenue | Fort Greene
1/19
Listed By CompassOpen: 7/27 01:00PM - 02:30PM - By Appt

$2,950,000

Bedrooms
4
Bathrooms
4
Square Feet
3,060
lot size
17' x 75'
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
$2,550,000 | 12 East 88th Street, Unit 2D | Upper East Side
1/15
Listed By Compass

$2,550,000

Bedrooms
2
Bathrooms
2
Square Feet
1,449
a living room with furniture
a view of a dresser
a view of living room with furniture and potted plant
a bathroom with a granite countertop sink and a mirror
a living room with a bed and a window
a front view of a building
a picture of a floor plan
1/7
Listed By CompassContract Signed

$2,350,000

Bedrooms
1
Bathrooms
1
Square Feet
742
a living room with furniture a air conditioner vent and a window
a living room with furniture and wooden floor
a bedroom with furniture and a window
a kitchen with a sink stove top oven and cabinets
a living room with furniture and a window
a living room with furniture and window
a kitchen with stainless steel appliances granite countertop a sink a stove and a wooden floors
a view of empty room with wooden floor and dining table
a bedroom with a bed and a large window
a bedroom with a bed and a couch
a living room with furniture a kitchen view and a window
a bedroom with a bed and a window
a bathroom with a sink toilet and shower
a building view
a bathroom with a bathtub toilet and sink
a living room with furniture and a large window
$1,800,000 | 1845 Adam Clayton Powell Jr Boulevard, Unit 5C | Harlem
1/17
Listed By Compass

$1,800,000

Bedrooms
3
Bathrooms
3
Square Feet
2,359
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
$1,550,000 | 115 4th Avenue, Unit 2I | Greenwich Village
1/12
Listed By CompassOpen: 7/27 01:00PM - 02:30PM

$1,550,000

Bedrooms
1
Bathrooms
2
Square Feet
1,300
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
$1,395,000 | 411 East 53rd Street, Unit 6L | Sutton Place
1/9
Listed By Compass

$1,395,000

Bedrooms
2
Bathrooms
2
Square Feet
1,355
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
$1,195,000 | 204 West Houston Street, Unit 4B | West Village
1/10
Listed By CompassOpen: 7/27 02:00PM - 03:30PM

$1,195,000

Bedrooms
1
Bathrooms
2
Square Feet
Unavailable
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
$899,000 | 242 East 25th Street, Unit 12B | Kips Bay
1/10
Listed By Compass

$899,000

Bedrooms
2
Bathrooms
2
Square Feet
1,152
a living room with furniture and a large window
a living room with furniture and a large window
a living room with furniture and a large window
a bedroom with a bed and a couch
a kitchen with a sink and appliances
a bathroom with double sink and a mirror
a front view of a residential apartment building with a yard
a street sign on a street sign
a picture of a park
a picture of a room with a bench
$795,000 | 48 Gramercy Park North, Unit 1A | Gramercy
1/11
Listed By Compass

$795,000

Bedrooms
Studio
Bathrooms
1
Square Feet
Unavailable
a living room with granite countertop furniture a dining table wooden floor and chandelier
a view of a workspace with furniture and a window
a kitchen with stainless steel appliances granite countertop a microwave a stove and refrigerator
a room with a bed and wooden floor
a bathroom with a sink toilet and shower
a picture of a wall with a mirror
1/6
Listed By Compass

$740,000

Bedrooms
1
Bathrooms
1
Square Feet
512
a living room with furniture and a rug
a view of lake and city
a living room with furniture a rug and a table
a living room with furniture and a rug
a kitchen with stainless steel appliances a stove a sink and a refrigerator
a bedroom with a bed and wooden floor
a bathroom with a sink and a bathtub
a view of building with cars
a view of a garden
a view of yard with patio
a view of outdoor space and deck
a view of outdoor space with seating area
a picture of a floor plan
1/13
Listed By CompassContract Signed

$650,000

Bedrooms
1
Bathrooms
1
Square Feet
Unavailable