Howard Spiegelman

Howard Spiegelman

Licensed Associate Real Estate Broker | Licensed as Howard M. Spiegelman

Revenue

Closed over $1 Billion dollars in real estate.

Awards

Ranked in the top 1% of the NRT from 2004-2014.

Top 100 Teams 2015 - 2022 Real Trends

Specialties

Howard is a building specialist and an expert in new , including properties at 160 West 12th Street (Greenwich Lane), 25 Columbus Circle (Time Warner Building), 310 East 53rd Street, Morgan Lofts, 56 Leonard Street, 310 East 46th Street, The Aldyn, The Rushmore and The Avery. Townhouse sales include 35 Charlton, 451 West 54th Street and 129 East 61st Street.

Education

B.S. in Business from the University of Buffalo.
About Howard
Howard Spiegelman joined Compass in 2014 with over 20 years of real estate experience, during which time he founded the The Spiegelman Team. As a Brooklyn native, Howard hails from a construction family background, allowing him to learn from his great-grandfather’s business at an early age. Starting in sales in 1986, Howard entered into real estate with a desire to merge his hometown pride with a passion for creative deal making.

Howard, founded the renowned The Spiegelman Team with a hand-selected group of top-tier agents whose client-centered approach focuses on accessibility and mobility. Together, The Spiegelman Team has closed more than $1 Billion dollars in condos, co-ops, townhouses, and new development.

Known for their fleet of Vespas  The Spiegelman Team is dedicated to achieving complete client satisfaction and never saying no to an appointment request. Howard is a members of the Compass Relocation Team and the Elite Global Sports & Entertainment Division.

Howard enjoys spending time with his wife and two children.

Howard Spiegelman’s Listings

$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
$2,975,000 | 344 West 23rd Street, Unit 1E | Chelsea
1/18
Listed By Compass

$2,975,000

Bedrooms
2
Bathrooms
3
Square Feet
1,525
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
$2,295,000 | 27 West 72nd Street, Unit 1403 | Upper West Side
1/18
Listed By CompassOpen: 7/24 02:00PM - 03:00PM - By Appt

$2,295,000

Bedrooms
2
Bathrooms
2
Square Feet
1,081
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
$1,950,000 | 260 Park Avenue South, Unit 12F | Flatiron
1/9
Listed By CompassOpen: 7/24 11:00AM - 12:00PM - By Appt

$1,950,000

Bedrooms
1
Bathrooms
2
Square Feet
1,032
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
$1,400,000 | 310 East 46th Street, Unit PHG | Midtown East
1/13
Listed By Compass

$1,400,000

Bedrooms
2
Bathrooms
2
Square Feet
Unavailable
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
$999,000 | 310 East 46th Street, Unit 20H | Midtown East
1/11
Listed By Compass

$999,000

Bedrooms
2
Bathrooms
1
Square Feet
Unavailable
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
$849,000 | 310 East 46th Street, Unit 10S | Midtown East
1/10
Listed By CompassVirtual Tour

$849,000

Bedrooms
Studio
Bathrooms
1
Square Feet
700